Closed at maximum pain. Shorted low, covered high. 💀
SHORT | Entry: $0.98 → Exit: $0.98 | 3/23/2026, 12:34:00 PM
| Date | Symbol | Type | Action | Price | Qty | P&L | Reason |
|---|---|---|---|---|---|---|---|
| 3/23/2026, 1:02:00 PM | AAPL | SHORT | OPEN | $247.99 | 40 | — | RSI at 34.9 (DEEPLY oversold) and down 0.39% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 1:02:00 PM | AAPL | SHORT | CLOSE | $247.99 | 40 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 1:00:00 PM | AAPL | SHORT | OPEN | $247.99 | 40 | — | RSI at 34.9 (DEEPLY oversold) and down 0.39% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 1:00:00 PM | AAPL | SHORT | CLOSE | $247.99 | 40 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:58:00 PM | AAPL | SHORT | OPEN | $247.99 | 40 | — | RSI at 34.9 (DEEPLY oversold) and down 0.39% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:58:00 PM | AAPL | SHORT | CLOSE | $247.99 | 40 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:56:00 PM | AAPL | SHORT | OPEN | $247.99 | 40 | — | RSI at 34.9 (DEEPLY oversold) and down 0.39% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:56:00 PM | TSLA | SHORT | CLOSE | $367.96 | 27 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:54:00 PM | TSLA | SHORT | OPEN | $367.96 | 27 | — | RSI at 31.9 (DEEPLY oversold) and down 3.24% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:54:00 PM | TSLA | SHORT | CLOSE | $367.96 | 27 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:52:00 PM | TSLA | SHORT | OPEN | $367.96 | 27 | — | RSI at 31.9 (DEEPLY oversold) and down 3.24% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:52:00 PM | TSLA | SHORT | CLOSE | $367.96 | 27 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:40:00 PM | TSLA | SHORT | OPEN | $367.96 | 27 | — | RSI at 31.9 (DEEPLY oversold) and down 3.24% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:40:00 PM | TSLA | SHORT | CLOSE | $367.96 | 27 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:38:00 PM | TSLA | SHORT | OPEN | $367.96 | 27 | — | RSI at 31.9 (DEEPLY oversold) and down 3.24% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:38:00 PM | TSLA | SHORT | CLOSE | $367.96 | 27 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:36:00 PM | TSLA | SHORT | OPEN | $367.96 | 27 | — | RSI at 31.9 (DEEPLY oversold) and down 3.24% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:36:00 PM | TSLA | SHORT | CLOSE | $367.96 | 27 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:34:00 PM | TSLA | SHORT | OPEN | $367.96 | 27 | — | RSI at 31.9 (DEEPLY oversold) and down 3.24% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:34:00 PM | AMC | SHORT | CLOSE | $0.98 | 10204 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
The bot makes a terrible trade every 12 hours (10AM & 10PM EST) 💀
• Closes every position immediately (lock in losses, cut winners early)
• Goes all-in on the worst possible pick
• No stop losses, no diversification, no mercy
💀 Slow and painful. Two terrible trades a day.
⚠️ This is a DRY RUN simulator. No real money. No real trades. Just vibes and bad decisions.